Samsung Galaxy S25 128+12GB
KSh 109,000.00 Original price was: KSh 109,000.00.KSh 93,500.00Current price is: KSh 93,500.00.
Samsung Galaxy S25+ (512GB+12GB Ram)
KSh 132,000.00 Original price was: KSh 132,000.00.KSh 123,000.00Current price is: KSh 123,000.00.
Samsung Galaxy S25 Ultra 256GB+12GB Ram
KSh 140,000.00 Original price was: KSh 140,000.00.KSh 133,000.00Current price is: KSh 133,000.00.
Brand new, unopened
Samsung 24 Months Warranty
Delivery offered
Pay on Delivery option Available
SKU:
Galaxy S25 Ultra
Categories: Mobile Phones & Tablets, Phones
Description
Samsung Galaxy S25 Ultra
Overview
The Samsung Galaxy S25 Ultra boasts a 6.9-inch Dynamic AMOLED 2X display with a 120Hz refresh rate, powered by the Qualcomm SM8750-AB Snapdragon 8 Elite (3 um) processor and 12GB of RAM, running on Android 15 with One UI 7. Key features include a revolutionary camera system with a 200MP main camera, Super Zoom capabilities, next-level AI processing, a titanium build for durability, a brightest-ever display, longer battery life (reportedly 6,000mAh), and AI-powered S Pen features with seamless Galaxy AI integration.
Â
Â
Detailed Key Features & Specifications (12GB RAM/256GB Storage Variant):
- Display:Â 6.9-inch Dynamic AMOLED 2X with 3120 x 1440 (Quad HD+) resolution and a 120Hz refresh rate.Â
- Processor:Â Qualcomm SM8750-AB Snapdragon 8 Elite (3 um) with a claimed 30 to 40% increase in performance over the S24 Ultra.Â
- RAM:Â 12GB.Â
- Internal Storage: 256GB
- Camera:Â A revolutionary camera system including a 200MP main camera, enhanced zoom capabilities, and advanced AI processing features.Â
- Battery:Â 5000mAh, with a reported increase to 6,000mAh in some analyses, and 45W wired charging.Â
- Build & Durability: Ultra-strong titanium frame and Corning® Gorilla® Armor 2 display glass, with an IP68 rating for water and dust resistance.Â
- Operating System:Â Android 15 with One UI 7.Â
- AI Features:Â Seamless integration of Galaxy AI, AI-powered S Pen features, and next-level AI processing throughout the device.Â
- Connectivity:Â Dual SIM, 3G, 4G, 5G, and Wi-Fi.Â
- Colors:Â Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray.Â
- Software Updates:Â Samsung has promised up to 7 years of major Android software updates
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2025, January 22 |
|---|---|---|
| Status | Available. Released 2025, February 03 |
| BODY | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| SIM | Nano-SIM + Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2Â (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating |
| PLATFORM | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120Ëš (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| BATTERY | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| MISC | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
|---|---|---|
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | |
| SAR | 1.26 W/kg (head) Â Â 0.64 W/kg (body) | |
| SAR EU | 1.25 W/kg (head) Â Â 1.42 W/kg (body) | |
| Price |
| OUR TESTS | Performance | AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) |
|---|---|---|
| Display | 1417 nits max brightness (measured) | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 44:54h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Reviews (0)
Be the first to review “Samsung Galaxy S25 Ultra 256GB+12GB Ram” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.